|
|
Comparison -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comparative Categories | Aromatherapy | Natural Perfume | Synthetic Perfume |
|---|---|---|---|
| Ingredient Sources | Essential Oils | Essential Oils, Concretes and absolutes | Synthetic Fragrances (can include some Essential Oils, Concretes and Absolutes |
| Blending | Little attention to scent structure | Structured around volatility of top, middle and base notes. | Can manipulate structure of fragrance in unnatural ways |
| Primary Concern | Therapeutic | Aesthetic with therapeutic benefits | Aesthetic |
| Typical Number of Essences | Approx, 3-5 | 8 to 30 | Over 50 |
| Duration on Skin | Not a consideration | 2-4 hours | 1 Day + |
| Duration in Bottle | Varies. Some carrier oils go rancid | Ripens with age | Can go bad |
| Composition | Intricate orchestration of elements and trace elements | Intricate orchestration of elements and trace elements | Mixture of single-aroma chemicals |
| Design Elements | Simple | Accessory notes and odour intensity shaped to create art | Create art |
| History | Link to nature, history, alchemy and ritual | Link to nature, history, alchemy and ritual | No link to nature, history or ritual. Mostly linked to marketing dollars! |
| Cost | Essential oils are less expensive than absolutes | Most expensive and luxurious | Most perfume chemicals are inexpensive |
Source:- Adapted from Mandy Aftelier
![]()
Copyright Hip Lilly Aroma Couture™ 2007